Dentistry price list
| DENTAL PROCEDURES | PRICE |
|---|---|
| Comprehensive baseline examination | covered from health insurance |
| Preventive dental check-up, from 18 years of age (once a year) | covered from health insurance |
| Preventive dental check-up, up to 18 years of age (twice a year) | covered from health insurance |
| Intraoral RVG; OPG (once every 2 years) | covered from health insurance |
| Local anaesthesia | covered from health insurance |
| Tooth extraction | covered from health insurance |
| CBCT (3D RTG) | 2,000 CZK |
| Consultation with a dentist (30 min) | 1,000 - 2,000 CZK |
| Photocomposite (white) filling | 2,100 - 4,400 CZK |
| Endodontic treatment of root canals | 4,950 - 12,250 CZK |
| Endodontic treatment under the microscope | 11,000 - 22,000 CZK |
| Metal ceramic dental crown | 16,250 CZK |
| All-ceramic dental crown | 13,150 - 17,550 CZK |
| Fotocomposite onlay | 11,600 CZK |
| Ceramic dental veneer | 16,250 CZK |
| Partial removable skeletal restoration | 16,850 CZK |
| An unexcused visit to the dentist | 2,000 CZK |
| DENTAL PROCEDURES | PRICE |
|---|---|
| Comprehensive baseline examination | covered from health insurance |
| Preventive dental check-up, from 18 years of age (once a year) | covered from health insurance |
| Preventive dental check-up, up to 18 years of age (twice a year) | covered from health insurance |
| Intraoral RVG; OPG (once every 2 years) | covered from health insurance |
| Local anaesthesia | covered from health insurance |
| Tooth extraction | covered from health insurance | CBCT (3D RTG) | 1,900 CZK |
| Consultation with a dentist (30 min) | 1,100 CZK |
| Glass ionomer filling | 2,500 to 2,950 CZK |
| Photocomposite (white) filling | 2,650 to 5,400 CZK |
| Endodontic treatment of root canals | from 4,950 to 11,150 CZK |
| Endodontic treatment under the microscope | 11,000 to 22,000 CZK |
| Metal ceramic dental crown | 14,800 CZK |
| All-ceramic dental crown | 12,350 to 16,800 CZK |
| Fotocomposite onlay | 10,550 CZK |
| Ceramic dental veneer | 14,800 CZK |
| Partial removable skeletal restoration | 15,350 CZK |
| An unexcused visit to the dentist | 1,900 CZK |
| IMPLANTOLOGY PROCEDURES | PRICE |
|---|---|
| Dentis implant | 19,150 CZK |
| Implant crown | 19,150 CZK |
| DENTAL HYGIENE | PRICE |
|---|---|
| Dental hygiene for adults | 2,550 - 3,600 CZK |
| Dental hygiene for children (up to 15 years) | 1,800 - 2,000 CZK |
| Teeth whitening | 10,000 - 13,500 CZK |
| Unexcused visit fee for dental hygienist | 1,500 CZK |
